Sign up to stay up to date on the Coral Springs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11835 Nw 46th St Unit #11835 3 3 1,236 $640,000 $517 1 day
5646 Nw 108th Ter 4 3 3,751 $950,000 $253 1 day
11241 W Atlantic Blvd Unit #305 2 2 1,114 $255,000 $228 2 days
8404 W Sample Rd Unit #131 1 2 850 $168,000 $197 3 days
9200 W Atlantic Blvd Unit #1422 2 2 986 $272,000 $275 2 days
10665 Nw 45th St Unit #10665 1 1 764 $195,000 $255 2 days
5044 Nw 87th Ter 5 3 2,678 $774,800 $289 2 days
4110 Nw 88th Ave Unit #205 2 1 825 $158,900 $192 3 days
8404 W Sample Rd Unit #133 1 2 850 $176,000 $207 3 days
9900 Nw 6th St 4 2 2,414 $840,000 $347 21 days
8741 Wiles Rd Unit #107 1 1 733 $229,900 $313 3 days
8911 Nw 28th Dr Unit #32B 2 3 1,200 $294,000 $245 3 days
No address 3 3 1,741 $550,000 $315 4 days
11009 Royal Palm Blvd Unit #2 3 3 1,257 $360,000 $286 4 days
5095 Nw 57th Way 5 3 3,272 $995,000 $304 12 days
5024 Nw 97th Dr 5 3 2,688 $909,000 $338 4 days
11880 Royal Palm Blvd Unit #11880 3 3 1,522 $415,000 $272 5 days
2700 Coral Springs Dr Unit #112 2 2 1,040 $190,000 $182 5 days
11828 Nw 53rd Ct 4 3 2,856 $825,000 $288 9 days
10127 Twin Lakes Dr Unit #24-J 2 2 768 $210,000 $273 5 days
1028 Twin Lakes Dr Unit #21-C 2 2 768 $229,500 $298 5 days
1025 Nw 121st Ln 6 4 3,954 $1,336,091 $337 6 days
5789 Nw 48th Ct 4 3 2,370 $875,000 $369 4 days
10777 W Sample Rd Unit #815 2 2 1,300 $225,000 $173 7 days
7333 Nw 38th Pl 3 2 1,187 $519,999 $438 7 days
12001 Royal Palm Blvd Unit #1M 3 2 1,260 $300,000 $238 13 days
8801 Nw 38th Dr Unit #106B 2 2 1,050 $219,900 $209 8 days
8151 Nw 2nd Mnr 3 2 1,796 $680,000 $378 8 days
No address 3 3 1,472 $435,000 $295 9 days
909 Twin Lakes Dr Unit #3-F 2 2 768 $230,000 $299 9 days
6488 Nw 56th Dr 5 3 2,762 $850,000 $307 9 days
5940 W Sample Rd Unit #207 2 2 1,076 $320,000 $297 10 days
12318 Nw 25th St 4 2 2,048 $729,999 $356 10 days
11856 Nw 11th Ct 5 3 3,150 $999,000 $317 11 days
2703 Nw 124th Ave 3 3 1,942 $649,999 $334 22 days
4029 Nw 72nd Ave 4 2 2,083 $650,000 $312 5 days
4010 Nw 100th Ave 9 11 8,167 $5,000,000 $612 10 days
12157 Nw 9th Dr 5 3 3,400 $1,199,000 $352 11 days
4789 Nw 119th Ave 5 4 2,940 $862,000 $293 11 days
2960 Riverside Dr Unit #220-2 2 2 1,179 $240,000 $203 7 days
10934 Nw 49th Dr 4 3 2,496 $850,000 $340 7 days
4664 Nw 58th Ter 4 2 2,241 $709,000 $316 11 days
8801 Wiles Rd Unit #308 3 2 1,166 $345,000 $295 12 days
1651 Riverwood Ln 2 2 1,327 $460,000 $346 17 days
No address 2 3 N/A $239,000 Unknown 12 days
9000 Nw 28th Dr Unit #1-304 3 2 1,054 $300,000 $284 12 days
3024 Coral Springs Dr Unit #105-3 2 2 N/A $224,900 Unknown 12 days
10363 Nw 7th St 4 3 2,039 $615,900 $302 12 days
1134 Coral Club Dr Unit #1134 2 2 1,044 $270,000 $258 13 days
8101 Nw 27th St Unit #1 3 2 1,365 $310,000 $227 13 days
Average: 3.0 2.4 1,723 $538,863 $296 74 days
Viewing 1 - 50 of 270
Viewing 1 - 50 of 270
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4140 Woodside Dr Unit #207 2 1 738 $199,900 $270 5 days
519 Nw 120th Dr 4 3 2,760 $885,000 $320 0 days
733 Riverside Dr Unit #1213 1 1 780 $205,000 $262 19 days
4330 Nw 62nd Ter 4 3 2,491 $759,800 $305 2 days
11939 Nw 26th Pl 3 4 2,143 $760,000 $354 43 days
10010 Twin Lakes Dr Unit #6-B 2 2 768 $215,000 $279 40 days
9877 Ramblewood Dr 3 2 2,125 $659,900 $310 7 days
8442 Nw 57th Dr 3 2 1,841 $560,000 $304 58 days
10182 Ramblewood Dr 4 3 2,028 $739,000 $364 73 days
881 Nw 87th Ave 3 2 1,670 $585,000 $350 57 days
9916 Royal Palm Blvd Unit #9916 3 3 1,500 $389,000 $259 58 days
9110 Nw 21st St 4 2 2,311 $699,000 $302 52 days
8721 Shadow Wood Blvd Unit #208 3 2 1,100 $287,000 $260 73 days
1201 Spring Cir Dr 3 3 1,426 $499,000 $349 82 days
5980 W Sample Rd Unit #304 1 1 885 $223,000 $251 42 days
12022 Nw 46th St 3 3 1,465 $665,000 $453 91 days
2646 Riverside Dr Unit #2646 2 2 820 $222,000 $270 107 days
10777 W Sample Rd Unit #1219 2 2 1,350 $280,000 $207 112 days
2960 Riverside Dr Unit #213-2 2 2 1,179 $202,000 $171 127 days
11546 Nw 41st St 3 2 1,866 $589,995 $316 27 days
4269 Nw 89th Ave Unit #106 2 1 850 $165,000 $194 116 days
9044 Nw 28th Dr Unit #3-307 3 2 992 $280,000 $282 33 days
No address 2 2 1,085 $160,000 $147 25 days
Average: 2.7 2.2 1,485 $444,765 $286 54 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12027 Royal Palm Blvd Unit #6L 3 2 1,260 $285,000 $280,000 $222 147 days 9/6/24
10702 Nw 21st St 4 2 2,332 $755,000 $745,000 $319 7 days 9/5/24
2612 Riverside Dr Unit #2612 2 2 N/A $224,000 $215,000 Unknown 12 days 9/3/24
No address 1 2 900 $179,900 $165,000 $183 59 days 9/2/24
8304 Nw 36th St 4 2 2,143 $615,000 $615,000 $286 8 days 8/30/24
1642 Nw 82nd Ave 4 3 2,284 $718,800 $700,000 $306 28 days 8/30/24
3087 Nw 92nd Ave Unit #15 3 3 1,869 $439,900 $439,900 $235 46 days 8/30/24
10700 Nw 37th St 2 2 1,244 $435,000 $405,000 $325 18 days 8/29/24
3920 Woodside Dr Unit #2 3 3 1,492 $365,000 $340,000 $227 6 days 8/29/24
10896 Nw 4th Dr 3 2 1,792 $609,950 $610,000 $340 53 days 8/29/24
12327 Nw 53rd St 5 4 2,731 $754,900 $730,000 $267 57 days 8/29/24
9033 Wiles Rd Unit #107 1 1 733 $245,000 $235,000 $320 56 days 8/29/24
11293 Nw 11th Ct 4 4 3,603 $799,999 $800,000 $222 4 days 8/27/24
No address 2 2 1,085 $195,000 $195,000 $179 37 days 8/27/24
8577 Nw 51st Pl 4 2 2,317 $760,000 $751,000 $324 63 days 8/27/24
1242 Nw 82nd Ave 3 2 1,680 $558,800 $549,000 $326 1 day 8/26/24
10581 Nw 56th Pl 3 3 1,694 $520,000 $510,000 $301 59 days 8/26/24
6583 Nw 43rd Ct 3 3 2,418 $759,900 $760,000 $314 15 days 8/23/24
2122 Nw 91st Ln 4 3 2,367 $740,000 $740,000 $312 21 days 8/23/24
4822 Nw 100th Ter 4 2 2,220 $780,000 $757,000 $340 35 days 8/23/24
7348 Nw 38th Pl 3 2 1,385 $499,999 $500,000 $361 70 days 8/23/24
155 Nw 81st Way 5 3 2,422 $685,000 $686,000 $283 7 days 8/22/24
2672 Nw 99th Ave 3 3 1,434 $405,000 $405,000 $282 15 days 8/21/24
5010 Nw 104th Ave 4 3 2,409 $885,000 $885,000 $367 7 days 8/21/24
1235 Nw 87th Ave 3 2 1,665 $579,000 $550,000 $330 22 days 8/21/24
12111 Nw 15th Ct 4 3 2,532 $849,900 $790,000 $312 51 days 8/21/24
No address 1 1 524 $145,000 $138,500 $264 54 days 8/21/24
11261 Nw 40th St 3 2 1,646 $595,000 $600,000 $364 4 days 8/20/24
2423 Nw 89th Dr Unit #101 2 2 N/A $224,999 $227,500 Unknown 7 days 8/20/24
11199 Lakeview Dr 4 3 2,334 $490,000 $470,000 $201 99 days 8/19/24
9211 Nw 18th St 3 2 1,754 $699,000 $680,000 $387 7 days 8/16/24
No address 4 2 2,133 $676,000 $650,000 $304 44 days 8/16/24
2850 Forest Hills Blvd Unit #112 2 2 1,168 $259,900 $259,900 $222 146 days 8/16/24
4160 Nw 113th Ave 3 2 1,884 $635,000 $620,000 $329 54 days 8/15/24
4270 Nw 89th Ave Unit #101 2 2 1,070 $193,000 $188 $0.17 59 days 8/15/24
9854 Royal Palm Blvd 2 2 1,379 $340,000 $357,000 $258 6 days 8/13/24
4131 Nw 88th Ave Unit #101 1 1 610 $145,000 $150,000 $245 40 days 8/13/24
5312 Nw 126th Dr 4 3 2,484 $620,000 $625,000 $251 6 days 8/12/24
3571 Nw 99th Ave 3 3 2,269 $735,000 $730,000 $321 114 days 8/12/24
5469 Nw 106th Dr 4 3 2,919 $659,900 $659,000 $225 21 days 8/9/24
11412 Nw 48th Ct 3 3 1,796 $575,000 $560,000 $311 25 days 8/8/24
4133 Nw 81st Ter 4 3 2,488 $820,000 $800,000 $321 5 days 8/8/24
5280 Nw 95th Ave 6 4 4,117 $899,000 $855,000 $207 115 days 8/8/24
2068 Nw 100th Way 4 2 2,231 $777,000 $745,000 $333 17 days 8/7/24
6422 Nw 43rd Street 5 3 2,948 $1,100,000 $997,500 $338 7 days 8/7/24
11282 Nw 11th Ct 4 3 2,644 $735,000 $720,000 $272 7 days 8/6/24
3535 Broken Woods Dr Unit #303 1 2 942 $125,000 $111,000 $117 121 days 8/6/24
11574 Nw 44th St Unit #11574 3 2 950 $235,000 $200,000 $210 55 days 8/5/24
3000 Riverside Dr Unit #108-1 2 2 1,179 $275,000 $270,000 $229 8 days 8/2/24
5081 Nw 86th Way 4 3 2,474 $759,800 $761,000 $307 2 days 8/2/24
Average: 3.2 2.4 1,835 $549,822 $534,746 $283 48 days
Viewing 1 - 50 of 255
Viewing 1 - 50 of 255