Sign up to stay up to date on the Pompano Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
581 Se 12th St 3 2 N/A $1,698,880 Unknown 1 day
2900 Ne 8th Ter 2 1 1,056 $420,000 $397 4 days
2900 Ne 14th St Cswy Unit #802 1 2 982 $479,900 $488 2 days
No address 3 3 1,501 $1,699,999 $1,132 3 days
820 Ne 12th Ave 4 2 2,088 $665,000 $318 5 days
3985 W Mcnab Rd Unit #A312 1 1 633 $189,000 $298 3 days
909 Ne 7th St 3 2 1,152 $519,900 $451 0 days
201 N Ocean Blvd Unit #605 1 1 775 $259,900 $335 3 days
4017 N Cypress Dr Unit #201 3 2 1,444 $415,000 $287 3 days
750 N Ocean Blvd Unit #1106 1 2 760 $430,000 $565 4 days
241 Se 9th Ave Unit #109 2 2 729 $199,000 $272 4 days
2761 Nw 5th St 3 2 1,418 $649,999 $458 5 days
2983 Nw 1st St 6 3 2,329 $633,000 $271 9 days
No address 2 2 1,057 $194,000 $183 5 days
119 Gardens Dr Unit #203 1 1 680 $184,900 $271 6 days
1965 Se 5th Ct Unit #203 2 2 870 $205,000 $235 11 days
200 Se 10th St 3 2 1,275 $1,300,000 $1,019 8 days
725 Nw 15th Ct 4 2 1,303 $479,999 $368 10 days
1340 Ne 28th Ave Unit #241 2 2 1,065 $360,000 $338 9 days
2732 Nw 5th St 4 1 963 $350,000 $363 9 days
2613 Nw 10th St 2 1 728 $325,000 $446 9 days
3300 Ne 10th Ter Unit #56 1 1 720 $149,000 $206 8 days
255 S Cypress Rd Unit #335 1 1 675 $119,000 $176 9 days
840 Pine Dr Unit #204 2 2 917 $345,000 $376 26 days
2217 Se 12th St 3 2 1,692 $599,500 $354 10 days
2309 S Cypress Bend Dr Unit #414C 1 2 810 $236,000 $291 11 days
1470 Sw 2nd Ave 2 2 1,065 $484,900 $455 12 days
2206 S Cypress Bend Dr Unit #408 2 2 1,222 $275,000 $225 12 days
777 S Federal Hwy Unit #RP817 2 2 911 $325,000 $356 12 days
804 Cypress Grove Ln Unit #308 3 3 1,841 $415,000 $225 12 days
1531 Ne 31st Ct 3 2 1,397 $590,000 $422 13 days
1460 Ne 53 Court 2 1 687 $425,000 $618 13 days
2731 Ne 5th St 3 3 1,950 $2,550,000 $1,307 13 days
704 N Ocean Blvd Unit #501 3 4 2,520 $2,449,000 $971 13 days
561 Se 2nd Ter 3 2 1,420 $749,000 $527 14 days
1016 Sw 4th Ter 3 2 1,436 $710,000 $494 14 days
201 N Ocean Blvd Unit #510 1 1 775 $227,999 $294 15 days
260 Se 5th Ave 2 2 1,288 $1,259,000 $977 15 days
2699 Ne 15th St Unit #2699 2 3 1,018 $460,000 $451 15 days
2112 Nw 5th St 4 2 941 $375,000 $398 16 days
3500 Oaks Clubhouse Dr Unit #109 2 2 1,146 $350,000 $305 17 days
600 Pine Dr Unit #306 2 2 1,000 $290,000 $290 17 days
4401 W Mcnab Rd Unit #11 2 2 980 $248,000 $253 17 days
1305 Ne 25th Ave 3 3 1,987 $850,000 $427 17 days
4600 W Mcnab Rd Unit #A1 2 2 1,156 $265,000 $229 17 days
3090 N Course Dr Unit #708 1 2 1,071 $235,000 $219 18 days
2309 S Cypress Bend Dr Unit #612C 1 2 810 $165,900 $204 18 days
701 Ne 23rd Ter 3 2 1,461 $825,000 $564 38 days
2304 S Cypress Bend Dr Unit #113 1 2 810 $179,900 $222 18 days
2611 N Riverside Dr Unit #301 2 2 1,102 $499,000 $452 18 days
Average: 2.5 2.2 1,403 $827,066 $460 114 days
Viewing 1 - 50 of 314
Viewing 1 - 50 of 314
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
166 Nw 17th Ave 2 1 624 $305,000 $488 8 days
3370 Beau Rivage Dr Unit #5Q 2 2 978 $275,000 $281 26 days
2940 N Course Dr Unit #202 2 2 1,100 $212,999 $193 38 days
3980 Oaks Clubhouse Dr Unit #406 2 3 1,716 $359,900 $209 17 days
2202 S Cypress Bend Dr Unit #402 2 2 1,222 $199,500 $163 46 days
3050 Ne 8th Ave 3 1 1,216 $429,785 $353 52 days
1110 Nw 24th Ave 3 1 1,185 $399,000 $336 56 days
2650 E Golf Blvd 2 1 1,034 $294,000 $284 51 days
420 Nw 6th Ave 4 1 840 $119,000 $141 0 days
1460 Ne 31st Ct 4 2 1,435 $449,000 $312 73 days
808 Cypress Blvd Unit #108 3 3 1,620 $300,000 $185 15 days
2510 Ne 9th Ave 4 2 1,205 $475,000 $394 80 days
4091 N Cypress Reach Ct Unit #505 2 2 1,357 $305,000 $224 112 days
1116 N Ocean Blvd Unit #1801 3 4 2,593 $3,300,000 $1,272 101 days
2410 Ne 2 Te 5 2 1,988 $415,000 $208 15 days
412 S Cypress Rd Unit #206 1 2 756 $95,000 $125 132 days
129 Se 3rd Ave 2 2 1,505 $1,250,000 $830 74 days
1255 Sw 46th Ave Unit #1713 1 1 813 $198,000 $243 147 days
3051 N Course Dr Unit #209 2 2 1,100 $200,000 $181 164 days
2685 Se 5th St 2 2 1,612 $740,000 $459 90 days
2500 Ne 7th Ter 3 2 1,183 $419,000 $354 153 days
2314 S Cypress Bend Drive Unit #513 1 2 810 $145,000 $179 186 days
1116 N Ocean Blvd Unit #803 4 5 4,096 $5,995,000 $1,463 165 days
616 Nw 19th St 3 1 N/A $349,900 Unknown 36 days
328 N Ocean Blvd Unit #607 2 2 1,290 $500,000 $387 276 days
499 N Ocean Blvd Unit #1 3 5 3,362 $4,202,500 $1,250 12 days
3150 N Palm Aire Dr Unit #507 1 2 900 $188,000 $208 59 days
2228 N Cypress Bend Dr Unit #210 2 2 825 $190,000 $230 2 days
241 Se 9th Ave Unit #101 2 2 722 $180,000 $249 64 days
Average: 2.5 2.1 1,395 $775,537 $400 77 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2921 Nw 4th Ct 3 2 1,307 $425,000 $425,000 $325 5 days 9/6/24
2457 Ne 14th St Unit #2457 3 4 1,728 $485,000 $485,000 $280 29 days 9/4/24
3001 S Palm Aire Dr Unit #207 2 2 1,112 $220,000 $220,000 $197 16 days 9/3/24
216 Ne 17th Ave 2 1 1,005 $495,000 $465,000 $462 18 days 8/30/24
136 S Cypress Rd Unit #318 2 2 936 $230,000 $230,000 $245 17 days 8/29/24
2841 Nw 8th St 3 2 1,144 $380,000 $380,000 $332 71 days 8/29/24
2631 Ne 7th Ter 3 2 893 $430,000 $430,000 $481 2 days 8/28/24
571 Nw 21st St 3 2 972 $345,000 $345,000 $354 9 days 8/28/24
2951 Nw 1st Dr 2 2 1,347 $295,000 $285,000 $211 95 days 8/27/24
341 Ne 26th Ct 2 1 918 $346,000 $315,000 $343 45 days 8/26/24
506 Misty Oaks Dr 4 4 2,722 $875,000 $830,000 $304 84 days 8/23/24
5265 Ne 20th Ave 4 3 1,599 $820,000 $789,000 $493 238 days 8/23/24
3503 Oaks Way Unit #401 3 2 1,577 $269,000 $230,000 $145 19 days 8/22/24
701 Nw 18th St 4 2 1,476 $391,990 $360,000 $243 210 days 8/22/24
1330 Ne 40th St 2 1 1,024 $385,000 $350,000 $341 24 days 8/20/24
4020 W Palm Aire Dr Unit #511 3 3 1,710 $399,000 $397,000 $232 153 days 8/20/24
1010 S Ocean Blvd Unit #703 2 2 1,650 $779,000 $715,000 $433 1 day 8/19/24
1101 Nw 4th Ave 4 3 1,618 $550,000 $540,000 $333 55 days 8/19/24
2800 N Palm Aire Unit #310 3 2 1,390 $229,999 $220,000 $158 60 days 8/19/24
820 Ne 8th Street 3 2 N/A $465,000 $445,000 Unknown 0 days 8/16/24
700 Nw 17th St 3 2 1,068 $415,000 $400,000 $374 16 days 8/16/24
251 S Cypress Rd Unit #124 1 1 675 $119,700 $115,000 $170 7 days 8/15/24
807 E Cypress Ln Unit #V-49 3 3 2,200 $475,000 $460,000 $209 59 days 8/15/24
2456 Se 10th St 3 2 1,918 $1,395,000 $1,355,000 $706 91 days 8/15/24
1600 Ne 39 Steert 3 2 N/A $499,900 $485,000 Unknown 189 days 8/13/24
911 Cypress Grove Dr Unit #P41 3 3 1,936 $619,000 $585,000 $302 81 days 8/12/24
3090 N Course Dr Unit #108 1 2 1,071 $234,900 $235,000 $219 3 days 8/9/24
301 Gardens Dr Unit #103 1 1 640 $180,000 $175,000 $273 39 days 8/9/24
250 Nw 24th Ct 2 2 1,268 $299,999 $294,999 $232 79 days 8/9/24
2302 S Cypress Bend Dr Unit #306 2 2 1,100 $165,000 $155,000 $140 1 day 8/9/24
3370 Beau Rivage Dr Unit #L6 3 3 1,428 $310,000 $290,000 $203 127 days 8/9/24
5195 Ne 19th Ter 3 2 867 $369,770 $380,000 $438 23 days 8/7/24
3320 Quail Close Unit #19 4 3 1,500 $310,000 $310,000 $206 49 days 8/7/24
1111 Nw 4th Ave 4 3 1,618 $550,000 $550,000 $339 6 days 8/6/24
3010 Ne 11th Ter 2 1 893 $369,900 $365,500 $409 73 days 8/1/24
No address 4 2 1,356 $385,000 $355,000 $261 1 day 7/31/24
303 N Riverside Dr Unit #904 1 2 850 $349,900 $325,000 $382 111 days 7/31/24
200 Nw 25th Plac 2 2 1,400 $320,000 $310,000 $221 109 days 7/31/24
4950 Ne 14th Way 4 4 1,469 $225,000 $175,000 $119 82 days 7/31/24
3200 Nw 5th Ter Unit #29 2 2 912 $247,500 $247,500 $271 13 days 7/30/24
365 Nw 33rd Ln 3 2 1,222 $479,999 $460,000 $376 48 days 7/30/24
1265 S Flagler Avenue Unit #210 2 2 905 $199,000 $190,000 $209 35 days 7/26/24
707 Se 7th Ave Unit #1E 2 1 860 $275,000 $250,000 $290 55 days 7/26/24
3450 Blue Lake Dr Unit #302 D 2 2 1,150 $198,000 $180,000 $156 37 days 7/26/24
2721 Ne 8th Ter 3 2 1,137 $534,900 $495,000 $435 13 days 7/25/24
520 Se 8th Ave 2 2 1,288 $799,000 $750,000 $582 17 days 7/25/24
2731 Ne 14th St Cswy Unit #223 2 2 980 $239,000 $225,000 $229 151 days 7/24/24
2275 Se 7th St 3 4 1,898 $890,000 $863,300 $454 24 days 7/19/24
2620 Se 5th St 3 2 1,588 $895,000 $872,500 $549 33 days 7/19/24
2106 S Cypress Bend Dr Unit #203 2 2 770 $235,000 $222,500 $288 83 days 7/18/24
Average: 2.5 2.1 1,231 $483,731 $457,301 $334 64 days
Viewing 1 - 50 of 227
Viewing 1 - 50 of 227