Sign up to stay up to date on the Sunrise Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8081 N Sunrise Lakes Dr Unit #302 2 2 850 $165,000 $194 2 days
8225 Nw 23rd St 2 1 815 $295,000 $361 4 days
8450 Sunrise Lakes Blvd Unit #210 2 2 850 $165,000 $194 1 day
2955 Nw 126th Ave Unit #103-5 2 3 1,753 $469,000 $267 4 days
13340 Nw 13th St 3 2 1,727 $645,000 $373 5 days
8135 Sunrise Lakes Blvd Unit #101 2 2 850 $160,000 $188 4 days
8510 Sunrise Lakes Blvd Unit #105 1 1 640 $124,900 $195 3 days
8285 Sunrise Lakes Blvd Unit #302 2 2 850 $179,999 $211 4 days
8345 Sunrise Lakes Blvd Unit #309 2 2 850 $179,999 $211 4 days
2681 N Flamingo Rd Unit #1605S 2 2 1,271 $389,900 $306 3 days
8350 Sunrise Lakes Blvd Unit #310 2 2 850 $185,000 $217 4 days
2641 N Flamingo Rd Unit #2608N 3 3 1,570 $499,900 $318 4 days
2000 Metropica Way Unit #1411 2 2 990 $679,000 $685 4 days
10673 Nw 32nd Ct 3 2 1,366 $525,000 $384 5 days
3234 N Pine Island Rd Unit #501 2 3 1,428 $280,000 $196 5 days
9741 Sunrise Lakes Blvd Unit #310 2 2 1,146 $175,000 $152 7 days
No address 3 3 1,865 $485,000 $260 6 days
9101 Sunrise Lakes Blvd Unit #118 1 1 N/A $112,500 Unknown 8 days
8020 N Sunrise Lakes Dr Unit #308 1 1 640 $95,000 $148 8 days
2720 N Pine Island Rd Unit #207 1 1 640 $95,000 $148 7 days
9021 Sunrise Lakes Blvd Unit #210 1 1 590 $119,900 $203 12 days
2000 Metropica Way Unit #502 2 2 N/A $485,000 Unknown 7 days
1410 Nw 62nd Ave 3 2 1,000 $401,900 $401 8 days
12620 Nw 32nd Mnr 3 3 1,628 $570,000 $350 10 days
2601 N Nob Hill Rd Unit #106 2 2 1,050 $217,800 $207 10 days
No address 2 2 970 $260,000 $268 7 days
2711 N Pine Island Rd Unit #105 1 1 640 $149,900 $234 11 days
9540 Sunrise Lakes Blvd Unit #105 1 2 850 $127,900 $150 12 days
3811 Nw 94th Way 3 2 1,822 $399,900 $219 13 days
3320 Nw 124th Ter Unit #3320 3 3 1,546 $589,000 $380 12 days
2641 N Flamingo Rd Unit #602N 1 2 954 $320,000 $335 12 days
12142 Nw 35th St 4 3 1,874 $636,000 $339 13 days
2301 E Aragon Blvd Unit #2 2 2 1,320 $450,000 $340 13 days
9001 Sunrise Lakes Blvd Unit #203 2 2 850 $115,000 $135 13 days
2644 Nw 60th Way Unit #177 4 3 1,520 $299,900 $197 13 days
3905 N Nob Hill Rd Unit #201 2 2 1,130 $223,000 $197 14 days
3100 N Pine Island Rd Unit #105 2 2 1,170 $195,000 $166 15 days
13818 Nw 22nd Ct 3 3 1,842 $630,000 $342 7 days
No address 3 2 1,348 $510,000 $378 15 days
8515 Sunrise Lakes Blvd Unit #111 2 2 850 $194,900 $229 15 days
No address 1 1 620 $137,500 $221 15 days
9021 Sunrise Lakes Blvd Unit #220 1 1 590 $115,900 $196 45 days
9420 Sunrise Lakes Blvd Unit #202 2 2 850 $175,000 $205 15 days
2000 Metropica Way Unit #1703 2 3 1,179 $875,000 $742 15 days
No address 3 2 1,715 $640,000 $373 37 days
2681 N Flamingo Rd Unit #1601S 3 3 1,570 $439,997 $280 36 days
1103 Nw 58th Ter Unit #223 2 2 1,030 $215,000 $208 3 days
10402 Sunrise Lakes Blvd Unit #112 2 2 810 $169,111 $208 18 days
5959 Nw 28th St Unit #135 3 3 1,276 $230,000 $180 20 days
2551 Aragon Blvd Unit #310 2 2 1,162 $159,000 $136 20 days
Average: 2.2 2.0 1,207 $353,613 $295 44 days
Viewing 1 - 50 of 246
Viewing 1 - 50 of 246
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8268 Nw 36th Pl Unit #8268 3 2 1,800 $410,000 $227 5 days
3281 Nw 96th Way 4 3 1,960 $669,000 $341 3 days
6461 Nw 28th St 2 2 1,599 $455,000 $284 8 days
8950 Sunrise Lakes Blvd Unit #208 1 1 640 $115,000 $179 0 days
12788 Nw 15th St 3 3 1,529 $535,000 $349 5 days
2852 Nw 108th Ave 3 2 1,369 $530,000 $387 5 days
5821 Nw 18th Ct 4 2 1,602 $444,900 $277 7 days
2170 Nw 99th Way Unit #2170 3 3 1,727 $439,000 $254 11 days
4668 Nw 99th Ave 3 3 2,215 $599,999 $270 4 days
12430 Vista Isles Dr Unit #1324 1 1 743 $240,000 $323 53 days
3736 Nw 107th Ter 3 3 1,672 $465,000 $278 15 days
2901 Nw 69th Ave 2 2 1,292 $375,000 $290 5 days
8021 N Sunrise Lakes Dr Unit #103 2 2 850 $135,000 $158 11 days
2741 N Pine Island Rd Unit #305 1 1 675 $89,000 $131 7 days
9821 Sunrise Lakes Blvd Unit #108 1 2 830 $122,500 $147 20 days
2971 Nw 110th Ave 3 2 1,118 $400,000 $357 4 days
11410 Nw 33rd St Unit #11410 2 3 1,678 $439,000 $261 27 days
3241 Nw 107th Dr 3 2 1,578 $539,900 $342 33 days
5953 Nw 25th St 5 3 1,776 $325,000 $182 6 days
9947 Nw 46th Ct 4 2 1,926 $595,000 $308 62 days
2000 Metropica Way Unit #1905 1 2 702 $462,000 $658 12 days
11321 Nw 29th St 4 2 1,762 $559,000 $317 30 days
12655 Nw 14th Pl 3 3 1,541 $450,000 $292 11 days
741 Sw 148th Ave Unit #712 2 2 1,034 $305,000 $294 18 days
2681 N Flamingo Rd Unit #803 2 2 1,165 $345,000 $296 42 days
8410 Nw 40th Ct Unit #8410 3 3 1,448 $420,000 $290 9 days
3051 E Sunrise Lakes Dr Unit #301 2 2 850 $145,500 $171 36 days
9088 Nw 54th St 3 2 1,137 $375,000 $329 4 days
2681 N Flamingo Rd Unit #1106S 2 2 1,165 $345,000 $296 39 days
10101 Sunrise Lakes Blvd Unit #302 2 2 952 $209,000 $219 14 days
12310 Nw 30th St 3 2 1,893 $555,000 $293 8 days
2896 Nw 63rd Ave Unit #N/A 3 2 1,580 $345,900 $218 7 days
3532 Nw 98th Ter Unit #4H 4 3 1,500 $350,000 $233 4 days
6231 Nw 14th Ct 2 1 800 $324,900 $406 27 days
9900 Sunrise Lakes Blvd Unit #301 2 2 850 $174,900 $205 10 days
8100 Sunrise Lakes Blvd Unit #109 2 2 850 $159,000 $187 48 days
2681 N Flamingo Rd Unit #805S 3 2 1,271 $358,000 $281 9 days
9805 Nw 35th Ct Unit #14 3 2 1,435 $350,000 $243 46 days
1211 Nw 63rd Ave 3 2 1,134 $379,900 $335 7 days
3930 Nw 91st Ter Unit #3930 3 3 1,444 $401,999 $278 54 days
9000 Nw 25th St 2 2 1,247 $424,000 $340 30 days
1479 Nw 63rd Ave 3 2 1,365 $399,900 $292 66 days
8085 Nw 21st St 3 2 1,548 $560,000 $361 77 days
9521 Sunrise Lakes Blvd Unit #106 2 2 1,030 $180,000 $174 71 days
8851 Sunrise Lakes Blvd Unit #211 1 1 590 $90,000 $152 67 days
10100 Nw 30th Ct Unit #306 1 1 640 $119,000 $185 80 days
2901 Nw 126th Ave Unit #2-223 3 2 1,433 $450,000 $314 19 days
3730 N Pine Island Rd Unit #143 1 1 575 $159,000 $276 51 days
12725 Nw 13th St 3 3 1,423 $470,000 $330 75 days
9350 Sunrise Lakes Blvd Unit #106 1 2 750 $128,500 $171 69 days
Average: 2.4 2.1 1,221 $332,108 $260 43 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3316 Nw 125th Way Unit #3316 3 3 N/A $510,500 $500,000 Unknown 9 days 5/26/23
11601 Nw 29th St 3 2 1,437 $450,000 $461,000 $320 20 days 5/26/23
8901 Sunrise Lakes Blvd Unit #107 1 1 640 $95,000 $95,000 $148 75 days 5/26/23
9020 Sunrise Lakes Blvd Unit #305 2 2 1,025 $155,000 $151,000 $147 56 days 5/26/23
9371 Nw 25th St 2 2 1,163 $398,000 $415,000 $356 5 days 5/25/23
8640 Nw 21st St 3 2 1,774 $509,900 $491,000 $276 82 days 5/25/23
8881 N Sunrise Lakes Blvd Unit #201 2 2 850 $139,500 $135,000 $158 235 days 5/25/23
12741 Nw 11th Ct 4 3 1,847 $700,000 $700,000 $378 26 days 5/24/23
9330 Nw 43rd St 3 2 1,208 $570,000 $508,000 $420 90 days 5/24/23
15057 Sw 10th St 3 2 1,807 $639,000 $649,000 $359 8 days 5/23/23
8560 Nw 28th St 2 2 1,247 $415,000 $410,000 $328 54 days 5/23/23
9536 Nw 33rd Pl 4 2 2,275 $625,000 $515,000 $226 10 days 5/22/23
12254 Nw 33rd St 3 2 1,382 $485,000 $490,000 $354 7 days 5/22/23
No address 2 2 1,370 $199,900 $190,000 $138 68 days 5/22/23
6461 Nw 20th Ct 4 2 1,720 $399,900 $390,000 $226 13 days 5/19/23
2151 Nw 61st Ave 3 2 992 $399,000 $395,000 $398 6 days 5/19/23
2801 N Pine Island Rd Unit #306 1 1 640 $85,000 $80,000 $125 63 days 5/19/23
9971 Nob Hill Pl Unit #9971 2 2 986 $275,000 $275,000 $278 20 days 5/19/23
4715 Nw 115th Way 2 2 1,044 $430,000 $430,000 $411 7 days 5/18/23
10814 Nw 23rd Ct 3 2 1,430 $449,999 $470,000 $328 3 days 5/18/23
9241 Nw 49th Pl 3 2 1,417 $440,000 $440,000 $310 19 days 5/18/23
2681 N Flamingo Rd. Unit #1003S 2 2 1,165 $339,000 $320,000 $274 15 days 5/18/23
2641 N Flamingo Rd Unit #302N 1 2 954 $265,000 $250,000 $262 32 days 5/18/23
11740 Nw 41st St 3 2 1,398 $525,000 $500,000 $357 46 days 5/18/23
12608 Nw 12th Ct 3 2 1,348 $460,000 $505,000 $374 9 days 5/18/23
13434 Nw 10th St 4 2 2,272 $699,000 $736,000 $323 4 days 5/17/23
2901 Nw 126th Ave Unit #2-103 2 3 1,753 $435,000 $430,000 $245 45 days 5/17/23
10948 Nw 29th Ct 3 2 1,118 $329,900 $340,000 $304 14 days 5/17/23
2590 E Aragon Blvd Unit #2 2 2 1,365 $385,000 $370,000 $271 66 days 5/17/23
8851 Sunrise Lakes Blvd Unit #204 1 1 590 $130,000 $125,000 $211 84 days 5/17/23
2700 W Sunrise Lakes Dr Unit #305 1 1 640 $129,900 $124,500 $194 154 days 5/17/23
3361 Nw 124th Ter 3 3 1,700 $675,000 $665,000 $391 3 days 5/16/23
2735 Nw 73rd Ave 2 2 1,537 $394,900 $375,000 $243 6 days 5/16/23
10220 Nw 30th Ct Unit #108 1 2 930 $129,000 $121,500 $130 18 days 5/16/23
13177 Nw 11th Pl 4 3 2,301 $750,000 $760,000 $330 2 days 5/15/23
11718 Nw 38th Pl 3 2 1,428 $487,500 $487,500 $341 3 days 5/15/23
9400 Sunrise Lakes Blvd Unit #210 2 2 850 $119,900 $105,000 $123 40 days 5/15/23
9561 Sunrise Lakes Blvd Unit #107 2 2 1,159 $149,999 $142,500 $122 60 days 5/15/23
12650 Vista Isles Dr Unit #912 2 1 965 $255,900 $260,000 $269 6 days 5/12/23
5820 Nw 14th Ct 5 3 1,821 $429,000 $446,000 $244 11 days 5/12/23
10320 Nw 20th Ct 3 2 1,641 $540,000 $549,000 $334 10 days 5/12/23
11441 Nw 45th Pl 4 2 1,659 $520,000 $520,000 $313 26 days 5/12/23
11540 Nw 35th St 3 2 1,179 $499,000 $505,000 $428 35 days 5/12/23
9501 Sunrise Lakes Blvd Unit #309 2 2 1,213 $159,000 $148,000 $122 38 days 5/12/23
2320 Nw 94th Way 4 2 1,750 $459,900 $468,000 $267 43 days 5/11/23
8600 Sunrise Lakes Blvd Unit #201 2 2 850 $149,500 $144,000 $169 67 days 5/11/23
12281 Nw 29th Pl 3 2 1,542 $547,000 $495,000 $321 39 days 5/10/23
2901 Nw 126th Ave Unit #2-225 3 2 1,433 $430,000 $427,000 $297 6 days 5/9/23
3351 Nw 126th Ave 3 3 1,628 $520,000 $520,000 $319 6 days 5/9/23
2900 Nw 125th Ave Unit #3-106 2 3 1,753 $455,000 $445,000 $253 43 days 5/8/23
Average: 2.4 2.1 1,229 $329,733 $323,544 $252 46 days
Viewing 1 - 50 of 390
Viewing 1 - 50 of 390